2021 Anticipated Public Daily Fee Golf Rates
Midweek = Monday – Friday / Weekend = Saturday – Sunday – Holidays
December 1 – February 29
Midweek
18 Holes with cart | $24.00 |
Walking | $18.00 |
Senior/Military | $21.00 |
9 holes with cart | $16.00 |
Junior under 16 | Free with paying adult |
Weekend
18 Holes with Cart | $31.00 |
9 holes after 11 am | $21.00 |
Junior under 16 | Free with paying adult |
March 1 – April 30 and November 1 – November 30
Midweek
18 Holes with cart | $34.00 |
Walking | $24.00 |
Senior/Military | $29.00 |
9 holes with cart | $21.00 |
Twilight after 2 pm (1pm November) | $23.00 |
Junior under 16 | Free after 2 pm with paying adult |
Weekend
18 Holes with Cart | $46.00 |
9 holes after 11 am | $27.00 |
Twilight after 2 pm | $33.00 |
Junior under 16 | Free after 3 pm with paying adult |
May 1 – October 31
Midweek
18 Holes with cart | $46.00 |
Senior/Military | $41.00 |
9 holes with cart | $29.00 |
Twilight after 3 pm | $27.00 |
Junior under 16 | Free after 2 pm with paying adult |
Weekend
18 Holes with Cart | $58.00 |
9 holes after 11 am | $42.00 |
Twilight after 3 pm | 37.00 |
Junior under 16 | Free after 3 pm with paying adult |