2022 Public Daily Fee Golf Rates
Midweek = Monday – Friday / Weekend = Saturday – Sunday – Holidays
December 1 – February 29
Midweek
18 Holes with cart | $26.00 |
Walking | $20.00 |
Senior/Military | $23.00 |
9 holes with cart | $18.00 |
Junior under 16 | Free with paying adult |
Weekend
18 Holes with Cart | $33.00 |
9 holes after 11 am | $21.00 |
Junior under 16 | Free with paying adult |
March 1 – April 30 and November 1 – November 30
Midweek
18 Holes with cart | $37.00 |
Walking | $28.00 |
Senior/Military | $31.00 |
9 holes with cart | $25.00 |
Twilight after 2 pm (1pm November) | $24.00 |
Junior under 16 | Free after 2 pm with paying adult |
Weekend
18 Holes with Cart | $48.00 |
9 holes after 11 am | $29.00 |
Twilight after 2 pm | $33.00 |
Junior under 16 | Free after 3 pm with paying adult |
May 1 – October 31
Midweek
18 Holes with cart | $48.00 |
Senior/Military | $42.00 |
9 holes with cart | $29.00 |
Twilight after 3 pm | $28.00 |
Junior under 16 | Free after 2 pm with paying adult |
Weekend
18 Holes with Cart | $60.00 |
9 holes after 11 am | $44.00 |
Twilight after 3 pm | $37.00 |
Junior under 16 | Free after 3 pm with paying adult |